Most followed person on Instagram 2024 | Top50
Instagram continues to be one of the most influential social media platforms, where millions of users share their stories and interact with their followers daily. With an ever-growing user base, Instagram highlights who the most followed person on Instagram. In 2024, Cristiano Ronaldo still reigns as the most-followed individual on Instagram, recently celebrating crossing over 640 million followers.
“Boost your Instagram followers quickly with TopFollow APK – the ultimate tool for effortless social media growth!”. You ca also earn money on Instagram from different sources.
Let’s dive into the list of the top 50 most followed person on Instagram in the world as of September 2024.
Top 50 Most Followed Person on Instagram Profiles
Rank | Actual Name | Username | No of Followers | Category | Country |
---|---|---|---|---|---|
1 | 673 million | Platform | USA | ||
2 | Cristiano Ronaldo | @cristiano | 640 million | Sports | Portugal |
3 | Lionel Messi | @leomessi | 504 million | Sports | Argentina |
4 | Selena Gomez | @selenagomez | 427 million | Entertainment | USA |
5 | Kylie Jenner | @kyliejenner | 400 million | Fashion | USA |
6 | Dwayne Johnson | @therock | 397 million | Entertainment | USA |
7 | Ariana Grande | @arianagrande | 379 million | Music | USA |
8 | Kim Kardashian | @kimkardashian | 363 million | Fashion | USA |
9 | Beyoncé | @beyonce | 319 million | Music | USA |
10 | Khloé Kardashian | @khloekardashian | 309 million | Fashion | USA |
11 | Nike | @nike | 306 million | Brand | USA |
12 | Justin Bieber | @justinbieber | 294 million | Music | Canada |
13 | Kendall Jenner | @kendalljenner | 294 million | Fashion | USA |
14 | Taylor Swift | @taylorswift | 284 million | Music | USA |
15 | National Geographic | @natgeo | 283 million | Television | USA |
16 | Virat Kohli | @virat.kohli | 269 million | Sports | India |
17 | Jennifer Lopez | @jlo | 252 million | Entertainment | USA |
18 | Nicki Minaj | @nickiminaj | 240 million | Music | USA |
19 | Barbie | @barbie | 229 million | Toy | Unknown |
20 | Kourtney Kardashian | @kourtneykardash | 223 million | Fashion | USA |
21 | Neymar Jr. | @neymarjr | 222 million | Sports | Brazil |
22 | Miley Cyrus | @mileycyrus | 217 million | Music | USA |
23 | Katy Perry | @katyperry | 207 million | Music | USA |
24 | Zendaya | @zendaya | 184 million | Entertainment | USA |
25 | Kevin Hart | @kevinhart4real | 180 million | Entertainment | USA |
26 | Cardi B | @iamcardib | 168 million | Music | USA |
27 | LeBron James | @kingjames | 159 million | Sports | USA |
28 | Real Madrid C.F | @realmadrid | 159 million | Sports | Spain |
29 | Demi Lovato | @ddlovato | 157 million | Music | USA |
30 | Rihanna | @badgalriri | 152 million | Music | Barbados |
31 | Drake | @champagnepapi | 147 million | Music | Canada |
32 | Chris Brown | @chrisbrownofficial | 145 million | Music | USA |
33 | FC Barcelona | @fcbarcelona | 127 million | Sports | Spain |
34 | Billie Eilish | @billieeilish | 119 million | Music | USA |
35 | UEFA Champions League | @championsleague | 115 million | Sports | Europe |
36 | Gal Gadot | @gal_gadot | 109 million | Entertainment | Israel |
37 | Vin Diesel | @vindiesel | 103 million | Entertainment | USA |
38 | NASA | @nasa | 98 million | Science | USA |
39 | Priyanka Chopra | @priyankachopra | 91 million | Entertainment | India |
40 | Shakira | @shakira | 91 million | Music | Colombia |
41 | Shraddha Kapoor | @shraddhakapoor | 90 million | Entertainment | India |
42 | Narendra Modi | @narendramodi | 88 million | Politics | India |
43 | Dua Lipa | @dualipa | 88 million | Music | UK |
44 | NBA | @nba | 88 million | Sports | USA |
45 | David Beckham | @davidbeckham | 88 million | Sports | UK |
46 | Snoop Dogg | @snoopdogg | 87 million | Music | USA |
47 | Alia Bhatt | @aliaabhatt | 85 million | Entertainment | India |
48 | Deepika Padukone | @deepikapadukone | 79 million | Entertainment | India |
49 | Gigi Hadid | @gigihadid | 78 million | Fashion | USA |
50 | Ronaldinho | @ronaldinho | 76 million | Sports | Brazil |
Here is the Top 10 Indian Instagram Accounts with the Highest Followers in 2024:
Rank | Name | Username | Followers | Category | Occupation |
---|---|---|---|---|---|
1 | Virat Kohli | @virat.kohli | 269 million | Sports | Cricketer |
2 | Priyanka Chopra | @priyankachopra | 91.9 million | Entertainment | Actress, Producer |
3 | Shraddha Kapoor | @shraddhakapoor | 89.5 million | Entertainment | Actress |
4 | Alia Bhatt | @aliaabhatt | 84.6 million | Entertainment | Actress |
5 | Neha Kakkar | @nehakakkar | 78.5 million | Music | Singer |
6 | Narendra Modi | @narendramodi | 88.4 million | Politics | Prime Minister |
7 | Deepika Padukone | @deepikapadukone | 79.3 million | Entertainment | Actress |
8 | Katrina Kaif | @katrinakaif | 80.1 million | Entertainment | Actress |
9 | Jacqueline Fernandez | @jacquelinef143 | 70.2 million | Entertainment | Actress |
10 | Akshay Kumar | @akshaykumar | 68.1 million | Entertainment | Actor |
How to Get Instagram Followers Quickly
Gaining Instagram followers is tough and time-consuming, requiring consistent content posting, engagement, and patience. However, if you’re looking for a shortcut, TopFollow APK can help. TopFollow is a coin-based Android app that allows users to gain followers quickly by completing tasks. You can even use promo codes to get free coins, helping you gain real followers without the long wait.